2025-26 Fisk Women's Gymnastics Roster
| Name | Cl. | Ht. | Hometown |
|---|---|---|---|
|
|
Cl.: Senior | Ht.: 5-4 | Hometown: Memphis, TN |
|
|
Cl.: Senior | Ht.: 5-4 | Hometown: Dallas, TX |
|
|
Cl.: Senior | Ht.: 5-4 | Hometown: Atlanta, GA |
|
|
Cl.: Senior | Ht.: 5-6 | Hometown: Houston, TX |
|
|
Cl.: Freshman | Ht.: 5-8 | Hometown: Willingboro, NJ |
|
|
Cl.: Freshman | Ht.: 5-4 | Hometown: Rock Hill, SC |
|
|
Cl.: Senior | Ht.: 5-2 | Hometown: McKinney, TX |
|
|
Cl.: Junior | Ht.: 5-8 | Hometown: Westbury, NY |
|
|
Cl.: Senior | Ht.: 5-2 | Hometown: Milwaukee, WI |
|
|
Cl.: Freshman | Ht.: 5-8 | Hometown: Nashville |
|
|
Cl.: Junior | Ht.: 5-6 | Hometown: Charlotte, NC |
|
|
Cl.: Sophomore | Ht.: 5-3 | Hometown: Freemont, CA. |
Coaching Staff
Nuriya Mack
Head Coach
Britney Taylor-Owens
Assistant Coach
Lyndsi Callier
Assistant Coach
Niya Mack
Assistant Coach
Kylie Koeppen
Assistant Coach
Skyy Henson
Student Assistant
Scott Wallace
Assistant Athletic Director/Media Relations
- Nuriya Mack - Head Coach
- Britney Taylor-Owens - Assistant Coach
- Lyndsi Callier - Assistant Coach
- Niya Mack - Assistant Coach
- Kylie Koeppen - Assistant Coach
- Skyy Henson - Student Assistant
- Scott Wallace - Assistant Athletic Director/Media Relations
